:[ User Profile ]:
Username:
BuRNeD
ID: 418
Ranking: 123rd ?
Scored: 355 ?
User Type: Moderator
Country:
Status: Offline
ID: 418
Ranking: 123rd ?
Scored: 355 ?
User Type: Moderator
Country:
Status: Offline
Last Active @ 13:56 [01/05/13] GMT
About: Score
This is a new feature which is simply the score you have from completing challenges. Easy are worth 5 points, Medium 10 and Hard 15.
About: Ranking
This is the Users Ranking based on their Score. If they have the same Score, they share the same Ranking.
About me:
One Piece/Bleach/Naruto/Dragon
Ball/Death Note/Elfen
Lied/Gungrave/Monster/Hajime no Ippo/Devil May Cry/D.Gray-Man/Katekyo Hitman Reborn/Full Metal Alchemist Brotherhood/Darker Than Black/Claymore/Samurai Champloo/Gintama/Soul-Eater/Shiki/Vampire Knight/Angel Beats/Fairy Tail/Ga-Rei Zero/
One Piece/Bleach/Naruto/Dragon
Ball/Death Note/Elfen
Lied/Gungrave/Monster/Hajime no Ippo/Devil May Cry/D.Gray-Man/Katekyo Hitman Reborn/Full Metal Alchemist Brotherhood/Darker Than Black/Claymore/Samurai Champloo/Gintama/Soul-Eater/Shiki/Vampire Knight/Angel Beats/Fairy Tail/Ga-Rei Zero/
Challenges Completed:
| Basic Challenges: | Status: |
| #1. Find the password in the page. | Completed |
| #2. Break a JavaScript protected page. | Completed |
| #3. You are given a file called c99.txt, use it to break into a site. | Completed |
| #4. Manipulate the cookies to gain access to a protected site. | Completed |
| #5. Trick the email form into sending you the password. | Completed |
| #6. Find secret pages site crawlers can't. | Completed |
| #7. Hack a FrontPage uploaded site. | Completed |
| #8. Crack a simple App. | Completed |
| #9. Break this encryption. | Completed |
| #10. Get past a flash login. | Completed |
| Bonus Challenges: | Status: |
| #1. Another JavaScript login to get past. | Completed |
| #2. Just enter the password into the password box! | Completed |
| #3. Simple browser manipulation. | Completed |
| #4. Find the hidden password. | Completed |
| #5. Find the password hidden in an image. | Completed |
| #6. Find the password in this tricky encrypted JavaScript form. | Completed |
| #7. Crack a simple App. | Completed |
| #8. Get the password using common sense. | Completed |
| #9. Break a simple custom encryption. | Completed |
| #10. You are given a dumped file. Get the password from this using any method. | Completed |
| #11. Make an email appear to be from an email address that it really isn't. | Completed |
| Realistic Challenges: | Status: |
| #1. Get some software for a lot cheaper than you should. | Completed |
| #2. Stop those evil egitologists! | Completed |
| #3. Show your school's web admin how important security is. | Completed |
| #4. Show a security site they're not so impressive. | Completed |
| #5. Have a look around a new hardware site. | Completed |
| Application Challenges: | Status: |
| #1. Find out what/where the App is looking for. | Completed |
| #2. Just press the button! | Completed |
| #3. Find where the application is looking. | Completed |
| #4. Crack a DOS App. | Not Completed |
| Programming Challenges: | Status: |
| #1. Write a program to beat a constantly changing code. | Not Completed |
| SQL Challenges: | Status: |
| #1. Bypass the login box by logging in as the administrator. | Completed |
| #2. More security has been added to the login. However it isn't secure yet. | Completed |
| Encryption Challenges: | Status: |
| #1. Break 3 popular encryption methods. | Completed |
| #2. Break another famous encryption using the know method. | Not Completed |
| #3. A very basic cipher, custom encryption. | Completed |
| #4. Another very basic cipher, custom encryption. | Not Completed |
| #5. You are given another key. Use this to break another custom encryption. | Not Completed |
| #6. You are given a broken encryption. Repair it and get the password. | Completed |
| User Challenges: | Status: |
| #1. Beat a Tricky JavaScript. | Completed |
| #2. Find the password hidden in a paragraph. | Completed |
| #3. Get the password from an image using any method. | Not Completed |
| % Completed (36/42): |
85.71%
|
| Scored: | 355 |
Online (last 15 mins): Pushpa Bisht, faheem6119
